South Korea
Hongkong
Denmark

Philippines
PHP (Philippines Peso)


Charges Details
Advantages
Rates


Lower Charges

Service

No Limit
Via Bank
Direct to Bank | Direct credit into bank account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Phillipines Nationwide |
Recipient Receives | Recipient receives amount (less charges) as specified by Sender |
Transaction Limit | Max per transaction: No Limit.
Min per transaction: PHP 1.00 |
Transaction Charges | SGD 20 for < PHP 2,000,000 |
For Recipient to Receive NETT | NA |
Via Online Local Transfer (Agency)
Direct to Account | Direct credit into back account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Phillipines Nationwide |
Recipient Receives | Beneficiary receive NET amount as specified by Sender |
Transaction Limit | Max per transaction: No Limit.
Min per transaction: PHP 1.00 |
Transaction Charges | SGD 5 for < PHP 100,000,000 |