South Korea
Hongkong
Denmark

Malaysia
MYR (Malaysia Ringgit)


Advantages
Rates


Lower Charges

Service

No Limit
Charges Details
Via Bank
Direct to Bank | Direct credit into bank account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Malaysia Nationwide |
Recipient Receives | Recipient receives amount (less charges) as specified by Sender |
Transaction Limit | Max per transaction: No Limit.
Min per transaction: MYR 1.00 |
Transaction Charges | SGD 10 for < MYR 30,000 |
For Recipient to Receive NETT | NA |
Via Online Local Transfer (Agency)
Direct to Account | Direct credit into back account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Malaysia Nationwide |
Recipient Receives | Beneficiary receive NET amount as specified by Sender |
Transaction Limit | Max per transaction: No Limit.
Min per transaction: MYR 1.00 |
Transaction Charges | SGD 8 for < MYR 30,000.
SGD 15 for MYR external accounts (Non-malaysian account holders) |