South Korea
Hongkong
Denmark

Europe
EUR (Euro)


Advantages
Rates


Lower Charges

Service

No Limit
Charges Details
Via Bank
Direct to Bank | Direct credit into bank account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Europe Nationwide |
Recipient Receives | Beneficiary received amount (less charges) as specified by Sender |
Transaction Limit | Max per transaction: No Limit.
Min per transaction: EUR 1.00 |
Transaction Charges | SGD 20 for < EUR 30,000 |
For Recipient to Receive NETT | Regardless of Amount - SGD 35 |
Via Online Local Transfer (Agency)
Direct to Account | Direct credit into back account |
Transaction Turnaround Time | Credited within 1 to 2 business days from transaction process date, Mon-Fri |
Area Availability | Europe Nationwide |
Recipient Receives | Beneficiary receive NET amount as specified by Sender |
Transaction Limit | Max per transaction: EUR 100,000.
Min per transaction: EUR 1.00 |
Transaction Charges | SGD8 (regardles of amount) |